Scholarship to meritorious students.
Huge collections of books and magazines
Our teaching and other staffs are highly quilified
A. General Information ON
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of The School | L.S.P. Public School |
| 2 | Affiliation No | 2131787 |
| 3 | School Code | 60752 |
| 4 | Complete Address with PIN | Village-Rampur Kalan (Khutar-Powayan Road) Distt-Shahjahanpur (U.P.) PIN-242405 |
| 5 | Principal Name & Qualification | Mr. S.K. Verma, M.A..(English, Economics, Pol Science) B.Ed |
| 6 | School EMail ID | lsppublicschool@outlook.com |
| 7 | Contact Detail (Landline / Mobile) | 9455763260, 9455763261,9452194150 |
B. Document And Information
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Download PDF |
C. Result And Academics
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALANDER | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download PDF |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY | Download PDF |
Result Class X
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1. | 2023-2024 | 53 | 49 | 94.23% | 03 Compartment,1 absent |
| 2. | 2024-2025 | 53 | 47 | 88.67 % | 03 Compartment,1 Failed |
| 3. | 2025-2026 | 49 | 47 | 95.91% | 02 Compartment |
Result Class XII
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 46 | 28 | 60.86% | 12 Comp, 06 Failed |
| 2 | 2024-2025 | 29 | 21 | 72.41% | 5 Comp, 03 Failed |
| 3 | 2025-2026 | 38 | 32 | 84.21% | 2Comp, 04 Failed |
D. Staff (Teaching)
| Sr. No. | INFORMATION | NUMBER | NAME & QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | MR S.K. VERMA, MA(Eng,Eco, Pol.Sc) B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 35 | |
| PGT | 09 | https://www.lsppublicschool.org/index.php?op=dyPage&title=teachersDetails&name=Teachers%20Details | |
| TGT | 12 | https://www.lsppublicschool.org/index.php?op=dyPage&title=teachersDetails&name=Teachers%20Details | |
| PRT + NTT | 14 | https://www.lsppublicschool.org/index.php?op=dyPage&title=teachersDetails&name=Teachers%20Details | |
| 3 | TEACHERS SECTION RATIO | 01:50 | 01 : 1.50 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | MS.MANISHA MAURYA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | MS. SHRADDHA SAXENA |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6350 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 30 (48 SQ MTR & ABOVE |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | 6 (54SQ MTR) |
| 4 | NO. AND SIZE OF LIBRARY ( IN SQR MTR) | 1(110 SQR MTR) |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO OF GIRLS TOILETS | 05 |
| 8 | NO. OF BOYS TOILETS | 08 |
| 8 | NO. OF CWSN TOILETS | 04 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://www.youtube.com/watch?v=WZ1wZFNhmMg |